New Syllabus Mathematics 6th Edition Pdf
Please, follow the links below for details:
Course Material is available in 2 Formats Please, follow the links below for details:
| Material in DAISY Format | рдбेрдЬ़ी рдк्рд░ाрд░ूрдк рдоें рд╕ाрдордЧ्рд░ी |
|
|
| Material in PDF | Media | TMA | Learner's Guide | Worksheet | ||||
| English | Hindi | Video | Audio | TMA | English | Hindi | Hindi | English |
| MODULE I: ALGEBRA | MODULE I: ALGEBRA | - | - | Tutor Mark Assignment | Learner Guide (229 KB) | Learner Guide in Hindi (229 KB) | General Instructions for Worksheet | |
| First Page | First Page | - | - | --- | - | - | - | - |
| 1. Chapter 1. Number Systems (2 MB) | 1. рдкाрда 1. рд╕ंрдЦ्рдпा рдк्рдзрддिрдпाँ (991 KB) | - | 1. L-1 (part1) 2. L-1 (part2) | - | Lesson 1 | Lesson 1 | рдХाрд░्рдпрдкрдд्рд░рдХ -1 | WS-1 |
| 2. Chapter 2. Exponents and Radicals (2.5 MB) | 2. рдкाрда 2. рдШाрддांрдХ рддрдеा рдХрд░рдгी (1.1 MB) | Rational and Irrational Numbers EXPONENT AND RADICALS LAW OF EXPONENT | 3. L.2- | - | Lesson 2 | Lesson 2 | рдХाрд░्рдпрдкрдд्рд░рдХ -2 | WS-2 |
| 3. Chapter 3. Algebraic Expressions and Polynomials (2.5 MB) | 3. рдкाрда 3. рдмीрдЬीрдп рд╡्рдпंрдЬрдХ рддрдеा рдмрд╣ुрдкрдж (654 KB) | SURDS OPERATION ON SURDS Algebraic Expressions Polynomials | - | - | Lesson 3 | Lesson 3 | рдХाрд░्рдпрдкрдд्рд░рдХ -3 | WS-3 |
| 4. Chapter 4. Special Products and Factorization (2.5 MB) | 4. рдкाрда 4. рд╡िрд╢ेрд╖ рдЧुрдгрдирдлрд▓ рддрдеा рдЧुрдгрдирдЦंрдбрди (920 KB) | - | - | - | Lesson 4 | Lesson 4 | рдХाрд░्рдпрдкрдд्рд░рдХ -4 | WS-4 |
| 5. Chapter 5. Linear Equations (2.5 MB) | 5. рдкाрда 5. рд░ैрдЦिрдХ рд╕рдоीрдХрд░рдг (717 KB) | Linear Equations Linear Equation in Two Variables Pair of Linear Equations | 4. L-5 (part1) | - | Lesson 5 | Lesson 5 | рдХाрд░्рдпрдкрдд्рд░рдХ -5 | WS-5 |
| 6. Chapter 6. Quadratic Equations (2.5 MB) | 6. рдкाрда 6. рдж्рд╡िрдШाрдд рд╕рдоीрдХрд░рдг (376 KB) | Quadratic Equations I Quadratic Equations II | L-6 | - | Lesson 6 | Lesson 6 | рдХाрд░्рдпрдкрдд्рд░рдХ -6 | WS-6 |
| 7. Chapter 7. Arithmetic Progressions (2.5 MB) | 7. рдкाрда 7. рд╕рдоांрддрд░ рд╢्рд░ेрдв़ी (406 KB) | Arithmetic Progression | 6. L-7 | Mathematics (211) | Lesson 7 | Lesson 7 | рдХाрд░्рдпрдкрдд्рд░рдХ -7 | WS-7 |
| MODULE II: COMMERCIAL MATHEMATICS | - | - | - | - | - | - | - | - |
| Chapter 8. Percentage and its Applications (2.5 MB) | рдкाрда 8. рдк्рд░рддिрд╢рддрддा рдФрд░ рдЗрд╕рдХे рдЕрдиुрдк्рд░рдпोрдЧ (969 KB) | - | L-8 | - | Lesson 8 | Lesson 8 | рдХाрд░्рдпрдкрдд्рд░рдХ -8 | WS-8 |
| Chapter 9. Instalment Buying (3 MB) | рдкाрда 9. рдХिрд╢्рддों рдХिрд╕्рддों рдоे рдЦ़рд░ीрджाрд░ी (523 KB) | - | - | - | Lesson 9 | Lesson 9 | рдХाрд░्рдпрдкрдд्рд░рдХ -9 | WS-9 |
| MODULE III: GEOMETRY | - | - | - | - | - | - | - | - |
| Chapter 10. Lines and Angles (17 MB) | рдкाрда 10. рд░ेрдЦाрдПँ рддрдеा рдХोрдг (2.1 MB) | Angles and Triangles | - | - | Lesson 10 | Lesson 10 | рдХाрд░्рдпрдкрдд्рд░рдХ -10 | WS-10 |
| Chapter 11. Congruence of Triangles (17 MB) | рдкाрда 11. рдд्рд░िрднुрдЬों рдХी рд╕рд░्рд╡ांрдЧрд╕рдорддा (2.00 MB) | Congruence of Triangles Congruence of Triangles Part 2 | L-11 | - | Lesson 11 | Lesson 11 | рдХाрд░्рдпрдкрдд्рд░рдХ -11 | WS-11 |
| Chapter 12. Concurrent Lines (17 MB) | рдкाрда 12. рд╕ंрдЧाрдоी рд░ेрдЦाрдПँ (429 KB) | - | - | - | Lesson 12 | Lesson 12 | рдХाрд░्рдпрдкрдд्рд░рдХ -12 | WS-12 |
| Chapter 13. Quadrilaterals (17 MB) | рдкाрда 13. рдЪрддुрд░्рднुрдЬ (2.5 MB) | Quadrilaterals Parallelogram Properties 1 Parallelogram Properties 2 | - | - | Lesson 13 | Lesson 13 | рдХाрд░्рдпрдкрдд्рд░рдХ -13 | WS-13 |
| Chapter 14. Similarity of Triangles (17 MB) | рдкाрда 14. рдд्рд░िрднुрдЬों рдХी рд╕рдорд░ूрдкрддा (2.00 MB) | - | - | - | Lesson 14 | Lesson 14 | рдХाрд░्рдпрдкрдд्рд░рдХ -14 | WS-14 |
| Chapter 15. Circles (17 MB) | рдкाрда 15. рд╡ृрдд (1.6 MB) | Mid Point Theorm Converse of Mid Point Theorm Circles Components of Circles | - | - | Lesson 15 | Lesson 15 | рдХाрд░्рдпрдкрдд्рд░рдХ -15 | WS-15 |
| Chapter 16. Angles in a Circle and Cyclic Quadrilateral (17 MB) | рдкाрда 16. рдПрдХ рд╡ृрдд рдоैं рдХोрдг рддрдеा рдЪрдХ्рд░ीрдп рдЪрддुрд░्рднुрдЬ (1.6 MB) | Angles in a Circle Properties of Chords of Circle Properties of Angles in Circle Cyclic Quadrilateral | - | - | Lesson 16 | Lesson 16 | рдХाрд░्рдпрдкрдд्рд░рдХ -16 | WS-16 |
| Chapter 17. Secants, Tangents and their Properties (17 MB) | рдкाрда 17. рдЫेрджрдХ, рд╕्рдкрд░्рд╢ рд░ेрдЦा рддрдеा рдЙрдирдХी рд╡िрд╢ेрд╖рддाрдР (1.6 MB) | Tangent and Secant Angles between Chord and Tangent Properties of Tangent | - | - | Lesson 17 | Lesson 17 | рдХाрд░्рдпрдкрдд्рд░рдХ -17 | WS-17 |
| Chapter 18. Constructions (17 MB) | рдкाрда 18. рд░рдЪрдиा (883 KB) | Construction Division of a Line Segment Construction of Triangle Angle Side Angle Construction of Right Angle Triangle final Construction of Triangle Two Sides and Median Construction of Tangent of a Circle | - | - | Lesson 18 | Lesson 18 | рдХाрд░्рдпрдкрдд्рд░рдХ -18 | WS-18 |
| Chapter 19. Co-ordinate Geometry (17 MB) | рдкाрда 19. рдиिрд░्рджेрд╢ांрдХ рдЬ्рдпाрдоिрддि (1.3 MB) | Co ordinate Geometry FINDING THE MIDPOINT OF SEGMENTS FINDING THE DISTANCE OF A SEGMENT | L-19 | - | Lesson 19 | Lesson 19 | рдХाрд░्рдпрдкрдд्рд░рдХ -19 | WS-19 |
| MODULE IV: MENSURATION Chapter 20. Perimeters and Area of Plane Figures (17 MB) | MODULE IV: MENSURATION рдкाрда 20. рд╕рдорддрд▓ рдЖрдХृрддिрдпों рдХे рдкрд░िрдоाрдк рдФрд░ рдХ्рд╖ेрдд्рд░рдлрд▓ (678 KB) | - | 1. L-20 2.L-20(Part-2) | - | Lesson 20 | Lesson 20 | рдХाрд░्рдпрдкрдд्рд░рдХ -20 | WS-20 |
| Chapter 21. Surface Area and Volume of Solid Figures (17 MB) | рдкाрда 21. рдвोрд╕ рдЖрдХृрддिрдпों рдХे рдкृрд╖्рдЯिрдп рдХ्рд╖ेрдд्рд░рдлрд▓ рдФрд░ рдЖрдпрддрди (1.00 MB) | - | L-21 | - | Lesson 21 | Lesson 21 | рдХाрд░्рдпрдкрдд्рд░рдХ -21 | WS-21 |
| MODULE V: TRIGNOMETRY | - | - | - | - | - | - | - | - |
| Chapter 22. Introduction to Trigonometry (17 MB) | рдкाрда 22. рдд्рд░िрдХोрдгрдоिрддी рдХा рдкрд░िрдЪрдп (1.00 MB) | - | - | - | Lesson 22 | Lesson 22 | рдХाрд░्рдпрдкрдд्рд░рдХ -22 | WS-22 |
| Chapter 23. Trigonometric Ratios of Some Special Angles (17 MB) | рдкाрда 23. рдХुрдЫ рд╡िрд╢рд╖ рдХोрдгों рдХे рдд्рд░िрдХोрдгрдоिрддिрдп рдЕрдиुрдкाрдд (747 KB) | Introduction to Trigonometry | - | - | Lesson 23 | Lesson 23 | рдХाрд░्рдпрдкрдд्рд░рдХ -23 | WS-23 |
| MODULE VI: STATISTICS | - | - | - | - | - | - | - | - |
| Chapter 24. Data and Their Representation (17 MB) | рдкाрда 24. рдЖँрдХрдвे рдФрд░ рдЙрдирдХा рдиिрд░ुрдкрди (2.00 MB) | Data and their representaion Bar Graphs and Histograms | 1. L-24 (part 1 2. L-24 (part 2) | - | Lesson 24 | Lesson 24 | рдХाрд░्рдпрдкрдд्рд░рдХ -24 | WS-24 |
| Chapter 25. Measures of Central Tendency (17 MB) | рдкाрда 25. рдХेрди्рдж्рд░ीрдп рдк्рд░рд╡िрд░рддी рдХे рдоाрдкрдХ (522 KB) | - | L-25 | - | Lesson 25 | Lesson 25 | рдХाрд░्рдпрдкрдд्рд░рдХ -25 | WS-25 |
| Chapter 26. Introduction to Probability (17 MB) | рдкाрда 26. рдк्рд░ाрдпिрдХрддा рд╕े рдкрд░िрдЪрдп (482 KB) | Introduction to Probability | - | - | Lesson 26 | Lesson 26 | рдХाрд░्рдпрдкрдд्рд░рдХ -26 | WS 26 |
| Lab Manual (1370 KB) | рдк्рд░рдпोрдЧрд╢ाрд▓ा рдоैрди्рдпुрдЕрд▓ (482 KB) | - | - | - | - | - | - | - |
| Sample Question Paper (17 MB) | рдирдоूрдиा рдк्рд░рд╢्рди рдкрдд्рд░ (219 MB) | - | - | - | - | - | - | - |
New Syllabus Mathematics 6th Edition Pdf
Source: https://www.nios.ac.in/online-course-material/secondary-courses/mathematics-%28211%29-syllabus.aspx
Posted by: gouldsump1974.blogspot.com

0 Response to "New Syllabus Mathematics 6th Edition Pdf"
Post a Comment